Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in composition of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
1 | Mr | Inder Chand Baid | ACXPB4769Q | 00235263 | Executive Director | Chairperson | CEO-MD | 20-02-1989 | 30-09-2016 | | 3 | 4 | 0 | |
2 | Mrs | Amrita Baid | AFQPK5126A | 06822321 | Non-Executive - Non Independent Director | Not Applicable | | 27-03-2015 | 30-09-2017 | | 2 | 2 | 0 | |
3 | Mr | Laxmi Narayan Sharma | AJVPS7669F | 00356855 | Non-Executive - Independent Director | Not Applicable | | 27-10-1997 | 31-03-2020 | 60 | 6 | 7 | 3 | |
4 | Mr | Amitabh Shukla | AIWPS5518B | 00978503 | Non-Executive - Independent Director | Not Applicable | | 22-03-2005 | 30-09-2019 | 60 | 3 | 2 | 4 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Is there any change in composition of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Laxmi Narayan Sharma | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | Amitabh Shukla | Non-Executive - Independent Director | Member | |
3 | Audit Committee | Inder Chand Baid | Executive Director | Member | |
4 | Nomination and remuneration committee | Amitabh Shukla | Non-Executive - Independent Director | Chairperson | |
5 | Nomination and remuneration committee | Laxmi Narayan Sharma | Non-Executive - Independent Director | Member | |
6 | Nomination and remuneration committee | Amrita Baid | Non-Executive - Non Independent Director | Member | |
7 | Stakeholders Relationship Committee | Amitabh Shukla | Non-Executive - Independent Director | Chairperson | |
8 | Stakeholders Relationship Committee | Laxmi Narayan Sharma | Non-Executive - Independent Director | Member | |
9 | Stakeholders Relationship Committee | Inder Chand Baid | Executive Director | Member | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |